
Left to right:– 250 gr. SWC, 240 gr. HP, .44 with 225 gr. SWC-JHP, .44 with 250 gr. JHP
250 gr. SWC+GC, 265 gr. JFP, 240 gr. JSP
(WC= WadCutter, SWC= Semi-WadCutter,FP=Flat Point, HP= Hollow Point, RN= Round Nose), SP=Soft Point, (JHP= Jacketed Hollow Point and if GC indicated, means Gas Check at bottom of lead bullet)
Loads for .44 Magnum:
(Note: These are near maximum loads, you should use 10% less to start.)
(See note on Powders below or read all about various Powders.)
Bullet sizes vary from .429″ for jacketed to .432″ for some lead in diameter. Due to different barrel lengths, type of bullet, seating depth, primer type and other factors, you may not get near the FPS charted. It is just a guide and the reason you should start under these charges and work up.
(Note H110 & W296 are the same as of 2008 as is HP-38 & W231)
(IMR 4227 is same as H-4227 if made in Australia)
165 grain Lead RNFP
| HP-38/W231 | 6.0gr. | 963 |
| HP-38/W231 | 7.0 gr. | 1,088 Max |
| Trail Boss | 6.0 gr. | 960 |
| Trail Boss | 8.0 gr. | 1,086 max |
| Titegroup | 5.3 gr. | 949 |
| Titegroup | 6.5 gr. | 1,083 max |
| Universal | 6.5 gr. | 918 |
| Universal | 7.2 gr. | 1,059 max |
180 grain JHP (Jacketed Hollow Point)
| Bullseye | 11.5 gr. | 1,520 FPS |
| Unique | 13.0 gr. | 1,550 |
| 2400 | 23.3 gr. | 1,760 |
| Universal | 12.5 gr. | 1,519 |
| HP38/W231 | 10.0 gr. | 1,307 |
| HP38/W231 | 12.0 gr. | 1,509 |
| HS6 | 16.5 gr. | 1,663 |
| No. 2 | 11.1 gr. | 1,444 |
| No. 5 | 16.4 gr. | 1,615 |
| H110/W296 | 29.0 gr. | 1,714 |
| H110/W296 | 30.4 gr. | 1,415 |
| H110/W296 | 31.5 gr. | 1,896 max |
| Lil’Gun | 29.0 gr. | 1,749 |
| Lil’Gun | 31.5 gr. | 1,859 max |
| IMR-4227 | 27.5 gr. | 1,519 |
| IMR-4227 | 29.0 gr. | 1,708 |
| Universal | 9.0 gr. | 1,209 |
| Universal | 11.3 gr. | 1,463 max |
| True Blue | 14.9 gr. | 1,476 start |
| True Blue | 16.5 gr. | 1,640 max |
| Enforcer | 24.3 gr. | 1,683 start |
| Enforcer | 27.0 gr. | 1,807 max |
200 grain Lead SWC or RN (.430″)
| HP38/W231 | 5.8 gr. | 875 |
| HP38/W231 | 7.4 gr. | 1,039 max |
| Universal | 6.8 gr. | 897 |
| Universal | 7.8 gr . | 1,045 max |
| Trail Boss | 6.1 gr. | 890 |
| Trail Boss | 7.7 gr. | 988 max |
| Titegroup | 5.0 gr. | 878 |
| Titegroup | 6.6 gr. | 1,061 max |
| Enforcer | 22.5 gr. | 1,497 start (use GC) |
| Enforcer | 24.8 gr. | 1,606 max (use GC) |
200 grain JHP (Jacketed Hollow Point)
| Bullseye | 11.0 gr. | 1,420 FPS |
| Unique | 13.0 gr. | 1,457 |
| Universal | 10.0 gr. | 1,303 |
| Universal | 11.1 gr. | 1,398 max |
| 2400 | 23.2 gr. | 1,665 |
| HP38/W231 | 9.4 gr. | 1,220 |
| HP38/W231 | 10.0 gr. | 1,277 |
| HP38/W231 | 11.9 gr. | 1,444 max |
| HS6 | 15.0 gr. | 1,440 max |
| HS6 | 16.7 gr. | 1,569 max |
| No. 2 | 11.0 gr. | 1,342 |
| No. 5 | 15.8 gr. | 1,532 |
| No. 9 | 19.9 gr. | 1,457 max |
| H110/W296 | 27.5 gr. | 1,708 |
| H110/W296 | 28.5 gr. | 1,806 max |
| Lil’Gun | 27.5 gr. | 1,667 |
| Lil’Gun | 29.5 gr. | 1,794 max |
| IMR-4227 | 25.0 gr. | 1,553 |
| IMR-4227 | 27.0 gr. | 1,686 max |
| Titegroup | 9.7 gr. | 1,331 |
| Titegroup | 10.8 gr. | 1,433 max |
| True Blue | 14.0 gr. | 1,368 start |
| True Blue | 15.5 gr. | 1,520 max |
215 grain Lead SWC or RN + Gas Check
| HP38 | 6.9 gr. | 954 |
| HS6 | 13.0 gr. | 1,240 |
| HS7 | 17.0 gr. | 1,541 |
225 grain JHP (Jacketed Hollow Point)
| Bullseye | 9.5 gr. | 1,270 FPS |
| Unique | 10.7 gr. | 1,290 |
| Unique | 9.1 gr. | 940 (Accuracy load) |
| 2400 | 20.5 gr. | 1,510 |
| Universal | 8.0 gr. | 1,041 |
| Universal | 10.5 gr. | 1,291 max |
| HP38 | 8.4 gr. | 1,090 |
| HS6 | 11.5 gr. | 1,103 start |
| HS6 | 13.5 gr. | 1,239 |
| HS6 | 15.5 gr. | 1,434 max |
| No. 2 | 10.5 gr. | —– |
| No. 5 | 15.0 gr. | —– |
| IMR4227 | 23.0 gr. | 1,386 |
| IMR4227 | 25.5 gr. | 1,537 |
| H110/W296 | 23.0 gr. | 1,468 |
| H110/W296 | 25.0 gr. | 1,617 max |
| Lil’Gun | 22.5 gr. | 1,508 |
| Lil’Gun | 24.7 gr. | 1,623 max |
| HP38/W231 | 8.4 gr. | 1,101 |
| HP38/W231 | 11.0 gr. | 1,344 max |
240 grain Lead SWC or RN + Gas Check above 1100fps (GC)
| Bullseye | 9.8 gr. | 1,175 FPS |
| Unique | 11.8 gr. | 1,255 |
| 2400 | 20.6 gr. | 1,510 |
| 2400 | 20.0 gr. | 1,666 in rifle (GC bullet) |
| Universal | 7.0 gr. | 1,045 (no GC) |
| No. 2 | 10.0 gr. | 1,280 |
| No. 5 | 14.0 gr. | 1,440 |
| No. 9 | 19.5 gr. | 1,357 |
| A 5744 | 24.0 gr. | 1,446 |
| 231 | 11.0 gr. | 1,285 |
| IMR4227 | 22.0 gr. | 1,310 max |
| HP38/W231 | 5.5 gr. | 800 |
| HP38/W231 | 11.0 gr. | 1,334 max |
| Titegroup | 4.7 gr. | 801 |
| Titegroup | 10.0 gr. | 1,228 max |
| Trail Boss | 6.0 gr. | 828 |
| Trail Boss | 7.3 gr. | 917 |
| True Blue | 11.9 gr. | 1,187 |
| 13.2 gr. | 1,320 max | |
| Enforcer | 19.8 gr. | 1,368 start |
| Enforcer | 22.0 gr. | 1,520 max |
| 296* | 25.0 gr. | 1,560* |
* use magnum primers
240 grain JHP (Jacketed Hollow Point) or JSP
| Bullseye | 8.9 gr. | 1,215 FPS |
| Unique | 10.3 gr. | 1,250 |
| 2400 | 18.7 gr. | 1,440 |
| 2400 | 21.9 gr. | 1,642 in rifle (max) |
| IMR4227 | 22.0 gr. | 1,301 |
| IMR4227 | 24.0 gr. | 1,458 max |
| Universal | 8.0 gr. | 1,018 |
| Universal | 10.2 gr. | 1,246 max |
| HP38/W231 | 8.0 gr. | 1,021 |
| HP38/W231 | 11.0 gr. | 1,272 max |
| HS6 | 12.0 gr. | 1,211 |
| HS6 | 15.1 gr. | 1,417 max |
| No. 2 | 10.0 gr. | 1,250 |
| No. 5 | 14.4 gr. | 1,383 |
| No. 9 | 20.8 gr. | 1,318 max |
| A 5744 | 24.0 gr. | 1,413 |
| 231 | 11.2 gr. | 1,280 |
| 296/H110 | 23.0 gr. | 1,413 |
| 296/H110 | 24.0 gr. | 1,430 Max |
| 296/H110 | 24.2 gr. | 1,590 (a bit over max) |
| Lil’Gun | 22.5 gr. | 1,440 max |
| Lil’Gun | 24.5 gr. | 1,582 max |
| Titegroup | 9.0 gr. | 1,219 max |
| Titegroup | 10.0 gr. | 1,292 max |
250 grain Lead SWC or RN + Gas Check (GC)
(Note Cast Performance makes a 255 gr. GC lead bullet,
you can substitute, but don’t use max loads)
| Unique | 8.7 gr. | 925 fps |
| Clays | 8.5 gr. | 944 |
| No.7 | 16.7 gr. | 1,208 |
| HP38 | 6.4 gr. | 881 |
| HS6 | 12.0 gr. | 1,176 (use gas check) |
| HS7 | 13.0 gr. | 1,237 (use gas check) |
| True Blue | 11.1 gr. | 1,115 start |
| True Blue | 12.3 gr. | 1,207 max |
| Enforcer | 18.5 gr. | 1,292 start |
| Enforcer | 20.5 gr. | 1,417 max |
250 grain JHP (Jacketed Hollow Point) or JSP
| HP38 | 7.0 gr. | 944 FPS |
| HS6 | 13.5 gr. | —– |
| HS7 | 14.0 gr. | —– |
| Universal | 10.2 gr. | —– |
| 2400 | 13.0 gr. | 1,190 |
| 2400 | 15.0 gr. | 1,360 max |
| IMR-4227 | 16.5 gr. | 1,251 |
| IMR-4227 | 18.4 gr. | 1,421 max |
265 grain JHP (Jacketed Hollow Point) or JFP
| Bullseye | 8.3 gr. | 1,110 FPS |
| Unique | 9.3 gr. | 1,125 max |
| 2400 | 17.0 gr. | 1,300 |
| Universal | 10.0 gr. | 1,160 |
| HS6 | 13.5 gr. | 1,287 max |
| HS7 | 14.0 gr. | 1,295 |
| W296/H110 | 22.8 gr, | 1,589 in rifle (near Max) |
270 grain JSP (Jacketed soft Point) or JFP
| 296/H110 | 19.5 gr. | 1,295 |
| 296/H110 | 21.5 gr. | 1,421 Max |
| Lil’Gun | 19.0 gr. | 1,305 |
| Lil’Gun | 21.5 gr. | 1,439 max |
| HP38/W231 | 8.0 gr. | 992 |
| HP38/W231 | 10.2 gr. | 1,194 max |
| Titegroup | 8.6 gr. | 1,100 |
| Titegroup | 9.6 gr. | 1,175 max |
| IMR4227 | 20.5 gr. | 1,275 |
| IMR4227 | 22.5 gr. | 1,425 max |
300 grain JHP (Jacketed Hollow Point) or JSP
| Bullseye | 7.5 gr. | 955 FPS |
| Unique | 8.3 gr. | 955 |
| 2400 | 15.9 gr. | 1,190 |
| 2400 | 15.9 gr. | 972 |
| Universal | 8.0 gr. | 972 |
| Universal | 9.6 gr. | 1,113 max |
| No. 2 | 9.8 gr. | 1,108 |
| No. 5 | 13.0 gr. | 1,220 |
| A 5744 | 20.0 gr. | 1,220 |
| IMR4227 | 18.0 gr. | 1,191 |
| IMR4227 | 20.0 gr. | 1,312 max |
| 296/H110 | 18.0 gr. | 1,266 |
| 296/H110 | 19.0 gr. | 1,325 Max |
| Lil’Gun | 15.5 gr. | 1,168 |
| Lil’Gun | 17.7 gr. | 1,280 max |
| Titegroup | 8.6 gr. | 1,079 |
| Titegroup | 9.6 gr. | 1,185 max |
| Enforcer | 16.2 gr. | 1,170 start |
| Enforcer | 18.0 gr. | 1,300 max |
300 grain Lead Cast Performance + Gas Check (GC)
| Enforcer | 16.7 gr. | 1,225 start |
| Enforcer | 18.5 gr. | 1,361 max |
310 grain Lead SWC or RN + Gas Check (GC)
| Bullseye | 6.8 gr. | 975 FPS |
| Unique | 7.2 gr. | 965 |
| 2400 | 13.5 gr. | 1,150 |
| 2400 | 14.5 gr. | 1,194 |
| True Blue | 9.6 gr. | 977 start |
| True Blue | 10.7 gr. | 1,055 max |
| Enforcer | 16.5 gr. | 1,171 start |
| Enforcer | 18.3 gr. | 1,301 max |
325 grain Lead LFN + Gas Check (GC)(320 grain lead bullets also)
| IMR4227 | 17.0 gr. | 1,041 |
| IMR4227 | 21.0C gr. | 1,278 max |
| 296/H110 | 20.0 gr. | 1,264 |
| 296/H110 | 22.0 gr. | 1,368 Max |
| Lil’Gun | 17.0 gr. | 1,217 |
| Lil’Gun | 20.0 gr. | 1,360 max |
| Universal | 8.0 gr. | 942 |
| Universal | 10.0 gr. | 1,090 max |
| HP38/W231 | 9.0 gr. | 1,035 |
| HP38/W231 | 10.3 gr. | 1,125 max |
| Titegrouper | 8.0 gr. | 1,001 |
| Titegroup | 9.2 gr. | 1,091 max |
| Enforcer | 16.3 gr. | 1,168 start |
| Enforcer | 17.5 gr. | 1,223 |
| Enforcer | 18.0 gr. | 1,295 max |
355 grain Lead FN + Gas Check (GC)
| IMR4227 | 17.5 gr. | 1,125 |
| IMR4227 | 19.0 gr. | 1,223 max |
| 296/H110 | 17.5 gr. | 1,168 |
| 296/H110 | 18.8 gr. | 1,245 Max |
| Lil’Gun | 16.0 gr. | 1,178 |
| Lil’Gun | 17.5 gr. | 1,247 max |
| Universal | 7.8 gr. | 922 |
| Universal | 8.8 gr. | 991 max |
| HP38/W231 | 7.8 gr. | 928 |
| HP38/W231 | 8.8 gr. | 1,001 max |
| Titegroup | 7.0 gr. | 1,001 |
| Titegroup | 8.2 gr. | 994 max |
| Enforcer | 16.3 gr. | 1,118 max |
| Enforcer | 17.5 gr. | 1,223 |
| Enforcer | 18.0 gr. | 1,295 max |
Recommended Article: Best Reloading Press for Every Budget
Discussion: Unique is about the best all around powder, but if you want a slower burning powder, I suggest 2400. It can also be used effectively in rifle cartridges, like the 30-06, so it’s a good one to have for the magnum pistol loads and for rifle.
Accurate now has reintroduced XMP-5744, a slow burning, bulky powder and is good in magnum pistol loads. Get a copy of their booklet and check this powder out. It may be the best of all.
Hodgdon’s Universal, HP6, HP7 and HP38 are good powders for this cartridge. Also, Accurate’s #2 and #5 work well. Winchester suggest their 231 or 296. Use a magnum primer with 296. (Update 2009: Since this page was put up, there are several new powders that are particularly good with Magnum pistol rounds. Lil’Gun and IMR 4227 (or H-4227) are two of the best I have used in my .460 and .500 S&W magnums and should be good for the .44 mag, but I have not tried them yet) I like Unique, and I also use it for .44 special, just less of it. If you have a lightweight .44 or older gun, you may want to start with 1.0 gr. less than amounts listed above, and work up to the full loads. – – – Below, are two loaded rounds. For lead bullets near 900-1,000 FPS, I recommend a GC (Gas Check), the little copper bottom on the lead bullet as below (5th item from left). For any loads over 1000 FPS, I suggest GC for sure or using a jacketed bullet. Jacketed bullets create a bit more wear on the rifling, but it’s better than trying to wire brush out a bunch of lead build up. Just depends on what kinds of loads you plan to shoot.

Left to right:– 250 gr. SWC, 240 gr. HP, .44 with 225 gr. SWC-JHP, .44 with 250 gr. JHP
250 gr. SWC+GC, 265 gr. JFP, 240 gr. JSP
*
Bullseye, Unique and 2400 are products of Alliant (formerly Hercules) Powders.
Clays, Universal, HP38, HS6, HS7, Lil’Gun, H4227 and H4895 are products of Hodgdon Powders.
IMR 3031 and IMR 4895 are products of IMR (formerly DuPont) Powder Company.
No. 2, No. 5, #2230, and #2460 are products of Accurate Arms Company
WMR, WSF, WST, WSL, 760, 748, 231, 296 and 540 are products of Winchester, Components Div.
References: Accurate Arms Co. 1996 Reloading booklet – – Alliant Powder Co. Reloaders’ Guide (1995) – – Hodgdon’s Basic Reloaders Manual (1996) – – Speer Reloading Manual, #12 – – Winchester Reloading Components Manual, 14th edition – – Lyman Piston & Revolver Reloading Handbook, 2nd edition. – – VihtaVuori Oy Company, reloading booklet (1995) – – Numerous magazine articles on reloading special calibers and personal loads where noted.
2 Responses
Hey check your 240grn lead bullet data for 44mag. The HP38 load of 20.0 grains has to be a misprint.
Need 44 mag. 240 gr. Rnfp swc using BE 86